loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 30, 2025 51.05 7.07 101.24
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 51.03 7.07 100.56
Corporate Debts-REC Ltd Apr 30, 2025 50.93 7.05 0.23
Corporate Debts-S I D B I Apr 30, 2025 50.72 7.03 0.19
Corporate Debts-LIC Housing Fin. Apr 30, 2025 50.64 7.02 0.11
Corporate Debts-Bajaj Finance Apr 30, 2025 45.80 6.34 0.54
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 40.50 5.60 -19.73
Corporate Debts-N A B A R D Apr 30, 2025 35.80 4.96 -29.69
Corporate Debts-Kotak Mahindra P Apr 30, 2025 35.53 4.92 40.34
Corporate Debts-Larsen & Toubro Apr 30, 2025 26.19 3.63 0.47
Govt. Securities-Gsec2029 Apr 30, 2025 25.85 3.58 -28.34
Corporate Debts-HDFC Bank Apr 30, 2025 25.80 3.57 0.64
Corporate Debts-E X I M Bank Apr 30, 2025 25.40 3.52 0.27
Corporate Debts-Bajaj Housing Apr 30, 2025 25.31 3.51 0.40
Corporate Debts-Sikka Ports Apr 30, 2025 25.29 3.50 0.15
Certificate of Deposits-Federal Bank Apr 30, 2025 23.62 3.27 0.30
Certificate of Deposits-Canara Bank Apr 30, 2025 23.61 3.27 0.33
Certificate of Deposits-Indian Bank Apr 30, 2025 23.64 3.27 0.34
Reverse Repo-Reverse Repo Apr 30, 2025 21.34 2.96 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 21.10 2.92 0.59
Net CA & Others-Net CA & Others Apr 30, 2025 21.00 2.92 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 20.99 2.91 0.49
Reverse Repo-TREPS Apr 30, 2025 0.82 0.11 -98.99